Digital Marketing Services that drive Real Results
Start marketing your business on various digital platforms from as low as Rs. 7,500. Our customized affordable packages for local businesses in Kanpur enable us to move ahead with our aim to get every business in Kanpur, online. Check out our packages below and let us help grow your business today.
BASIC |
BUSINESS |
PREMIUM |
PRO |
|
---|---|---|---|---|
Digital Marketing | ||||
Google Business Listing | ||||
Facebook Page | ||||
Instagram Profile | ||||
LinkedIn Company Page | ||||
Monthly Social Media Posts | 7 | 15 | 20 | 30 |
Pay-Per-Click Advertising | ||||
Google Ad Setup | ||||
Facebook Ad Setup | ||||
Instagram Ad Setup | ||||
Paid Campaign Management | ||||
PPC Account Settings Monitoring | ||||
Dynamic Keyword Insertion into Ads | ||||
Video Marketing | ||||
Youtube Channel | ||||
Monthtly Info-Videos | 2 | 3 | ||
Search Engine Optimization | ||||
Google Webmasters Setup | ||||
Google Analytics Setup | ||||
Meta Tag Optimization | ||||
Image Optimization | ||||
Sitemap Creation | ||||
Robots.txt Creation | ||||
Website Analysis | ||||
W3C Validation | ||||
Google Page Speed Test | ||||
Duplicate Content Check | ||||
Content Optimization | ||||
Customer Support | ||||
Weekly PDF Reports | ||||
Instant Email Support | ||||
Phone Support | ||||
Pricing | ||||
Monthly Subscription | Rs. 7,500 | Rs. 12,500 | Rs. 17,500 | Rs. 25,000 |
+ 18% GST | ||||
Prices does not include paid campaign budget. We recommend to add a minimum of Rs. 5,000 per month for paid campaigns. |
Need more information? Call Us Now: 9970015054
The longer you wait to take action, the more you fall behind.